Property Attributes
- MLS#50219486
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodVilla Toscana
- Zip48044
- StyleSplit Level
- Year Built2026
- Taxes$ 2263
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3425
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The Arlington Manor by Stonecrest II Building Company: 3,425 sq. ft. split-level with a first-floor primary suite, two-story great room, and quartz kitchen with butlerâs pantry, including prep sink. Upstairs features a princess suite plus two bedrooms with Jack-and-Jill bath. Includes covered patio, large mudroom, three-car garage, and high-end finishes. Under construction, with estimated completion Fall of 2026. Pictures are of a spec home.
| Price History | |
|---|---|
| 8/22/2026 | Listed $759,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Range/Oven |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | Garage |
| Pets Allowed | Yes |
| Subdivision | Villa Toscana |
| Water Heater | Gas |
| Style | Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,First Flr Primary Bedroom,Great Room,Primary Bdrm Suite,Second Flr Full Bathroom,Breakfast Nook/Room,Pantry |
| Fee Amount | 500 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Directions | South of 21 Mile,East of Romeo Plank |
| City | Macomb |
| School District | Chippewa Valley Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | VILLA TOSCANA MCCP NO 1283 UNIT 6 |
| DOM | 33 |
| Postal Code | 48044 |
| Price Per Sq Ft Total AG | 221.87 |
| Internet Remarks | Listing Agent: Tony Rubino Broker: Keller Williams Realty Lakeside: The Arlington Manor by Stonecrest II Building Company: 3,425 sq.ft. split-level with a first-floor primary suite |
| Public Remarks | The Arlington Manor by Stonecrest II Building Company: 3,425 sq. ft. split-level with a first-floor primary suite,two-story great room,and quartz kitchen with butlerâs pantry |
Interior Features
| Great Room Level | Entry |
|---|---|
| Basement | Poured |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 7 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 16 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 12 |
| Great Room Width | 20 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 15 |
| Great Room Length | 17 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 2084 |
| Above Grade SqFt | 3425 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 15 |
| Library/Den Length | 14 |
| Library/Den Level | Entry |
| Library/Den Width | 15 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3425 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 12 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 10 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 73 |
| Flood Plan | None |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 73x127 |
| Garage # of Car | 3 |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 3:03 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 23, 2026 3:12 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Egdell & Associates Realty -MI.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,